PRODUCT CATEGORIES
Durable Galvanized/ Copper Metal Dial Thermometer And Hygrometer
The Dial Thermometer and Hygrometer is a small weather station for the home. It allows you to see the changes in temperature and humidity of the environment easily.
Durable Galvanized/ Copper Metal Dial Thermometer And Hygrometer
Overview
Want to know the temperature and humidity? Choose our dial Thermo-Hygrometer. It would tell you the temperature and humidity changes at any time and be your intimate little housekeeper.
Dual-purpose dial design, easy to read.
Transparent lens, sensitive pointers, clear scale printing, clear at a glance.
Galvanized design, beauty, anti-rust, strong and durable.
No need for battery power, safe and environmentally friendly.
This small dial weather station has a wide range of applications. It can be used in homes, schools, waiting rooms, indoor offices and so on.
Share This Page
Specification
Model Number: | HYP2006GA | |||
Material: | CASE | Iron frame case | ||
LENS | Glass | |||
DIAL | PVC | |||
HANDS | Aluminium hands | |||
Motivity Type: | Thermo-Hygrometer | |||
Movement: | Thermohygrometer Movement | |||
Design Style | Industrial, Modern, Traditional, Art decor, Stylish, Unique, etc. | |||
Shape | Round | |||
Color | Black and White, or customized. | |||
Display Type: | Needle | |||
Powered by | 1 PCS | AA battery | Not including | |
Normal Packing | 1 PCS per bubble bag, 1 bag per white window box. 10 boxes per brown outter carton. Accept Customized Design Packing | |||
Size L x W x H /Weight | Product size | 22CM x 22CM x 4.7CM | N.W.: | 3.59KG |
Box size (1 pc/box) | 22.8CM x 5.3CM x 22.8CM | |||
Outer carton size | 56.5CM x 24.3CM x 24.8CM | G.W.: | 5.59KG | |
Loading Quantity | 20 GP | 794 CTNS/20 GP | 7940 PCS/20 GP | 10 PCS/CTNS |
40 GP | 1647 CTNS/40 GP | 16470 PCS/40 GP | 10 PCS/CTNS | |
40 HQ | 1970 CTNS/40 HQ | 19700 PCS/40 HQ | 10 PCS/CTNS | |
Place of Origin | Fujian, China | |||
Port of Loading | Xiamen, China |
Related Producs