PRODUCT CATEGORIES
9 inch Weather Station Humidity and Temperature Monitor
Humidity and temperature monitor also called as analog thermometer spiral hygrometer,this is a decorative weather forecast device.
9 inch Weather Station Humidity and Temperature Monitor
Overview
The large dial is easy to read and shows both Celsius and Relative humidity. The case is made with high quality painted iron case.Painted with customized color. The large diameter dial is easy to read for a multitude of home and office uses. It is a relative accurate measurement for home and office use.
Measuring Ranges: Temperature: -15°C to 40°C Humidity: 0 to 90%
Dimensions: Diameter: 8.8 in. (22.3 cm) Depth:2 in. (5.1 cm)
Share This Page
Specification
Model Number: | HYP2013CR | |||
Material: | CASE | Metal case | ||
LENS | Glass | |||
DIAL | PVC | |||
HANDS | Aluminium hands | |||
Motivity Type: | Thermo-hygrometer | |||
Movement: | Thermo-hygrometer Movement | |||
Design Style | Modern, Traditional, Art decor, Stylish, Unique, etc. | |||
Shape | Round | |||
Color | Cream or customized. | |||
Display Type: | Needle | |||
Powered by | 0 PCS | AA battery | Not including | |
Normal Packing | 1 PCS per bubble bag, 1 bag per white window box. 10 boxes per brown outter carton. Accept Customized Design Packing | |||
Size L x W x H /Weight | Product size | 22.3×22.3×5.1CM | ||
Box size (1 pc/box) | 22.8×5.6×22.9CM | |||
Outer carton size | 59x24x25CM | |||
Loading Quantity | 20 GP | 771 CTNS/20 GP | 7710 PCS/20 GP | 10 PCS/CTNS |
40 GP | 1600 CTNS/40 GP | 16000 PCS/40 GP | 10 PCS/CTNS | |
40 HQ | 1914 CTNS/40 HQ | 19140 PCS/40 HQ | 10 PCS/CTNS | |
Place of Origin | Fujian, China | |||
Port of Loading | Xiamen, China |
Related Producs